| Type | Tail Number | Year | Color | Parking | Rates* | Fuel Surcharge | ||
| Night | Wkdy | Wknd | ||||||
| $0 | $0 | $0 | 0.00 | |||||
| BATD | SIM | 2000 | black | Club | $40 | $40 | $40 | 0.00 |
| C-150L | N18076 | 1973 | Blue/Red/Gray on White | R28 | $83 | $87 | $91 | 3.90 |
| Cessna 152 | N6334M | 1981 | Brown on Tan | T26 | $83 | $88 | $93 | 3.90 |
| Cessna 152 | N94565 | 1983 | Black/Red on White | P14 | $94 | $94 | $94 | 3.90 |
| Citabria 7ECA | N596JR | 1996 | Blue on Yellow | R13 | $112 | $112 | $112 | 3.90 |
| Cessna 172 | N733ZK | 1977 | Green on White | R18 | $126 | $126 | $126 | 5.20 |
| Cessna 172 | N738GE | 1978 | Black/Gray/Red on White | P18 | $121 | $121 | $121 | 5.20 |
| Cessna 172 | N739ZL | 1978 | Yellow/Black/Red on White | P20 | $123 | $123 | $123 | 5.20 |
| Cessna 172 (180HP) | N6253G | 1980 | Red/Maroon on White | R26 | $110 | $115 | $120 | 5.85 |
| Cessna 172 | N9027H | 1976 | Blue/Yellow on White | R30 | $112 | $115 | $120 | 5.20 |
| Cessna 172SP | N837SP | 2002 | Blue on White | R24 | $135 | $140 | $145 | 6.17 |
| Cessna 172RG | N6190R | 1980 | Brown/Yellow on White | P16 | $153 | $153 | $153 | 6.50 |
| Cessna 177RG | N26WG | 1976 | Blue | Q17 | $141 | $146 | $151 | 6.50 |
| Cessna 182 | N5302N | 1980 | Red on White | Q15 | $178 | $178 | $188 | 8.77 |
| Cessna TR182 | N736ZN | 1979 | Red on White | R22 | $195 | $195 | $195 | 9.10 |
| PA-28-161 | N8249B | 1980 | Red on White | P21 | $113 | $117 | $121 | 5.20 |
| PA-28-161 | N8256E | 1981 | Blue/Green on White | Q20 | $115 | $119 | $123 | 5.20 |
| PA28-181 | N8074T | 1980 | Blue/Black on White | Q22 | $132 | $132 | $137 | 6.50 |
| Socata TB-20 | N356GT | 1998 | Green on White | Q9 | $185 | $185 | $185 | 9.10 |
| Mooney 252 | N252 | 1987 | Blue on White | R27 | $216 | $216 | $216 | 9.10 |
| Beech V35A | N7201N | 1968 | Blue/Green/Gold on White | P21 | $212 | $212 | $212 | 10.40 |
| Beech Duchess | N25B | 1978 | Blue on White | M18 | $273 | $273 | $273 | 13.00 |
* Rate details:
All rates are wet Hobbs, i.e. meaning, including fuel and real time from engine start to engine stop.
Night is flight that is scheduled and starts after 9 pm with the aircraft returned before 6 am the next morning.
Weekday is flight that is scheduled and starts between Monday at 6 am and Thursday at 9 pm.
Weekend flight is flight that is scheduled and starts between Friday at 6 am and Sunday at 9 pm (incl. holidays)
Are you an aircraft owner looking to have a professional organization operate your aircraft? Talk to us about opportunities to reduce your ownership cost.