| Type | Tail Number | Year | Color | Parking | Rates* | ||
| Night | Wkdy | Wknd | |||||
| BATD | SIM | 2000 | black | Club | $40 | $40 | $40 |
| C-150 | N6029J | 1972 | Orange on White | Q9 | $71 | $80 | $85 |
| Cessna 152 | N6334M | 1981 | Brown on Tan | T26 | $80 | $84 | $88 |
| Cessna 152 | N94565 | 1983 | Black/Red on White | P14 | $91 | $91 | $91 |
| Cessna 172 | N733ZK | 1977 | Green on White | R18 | $114 | $114 | $118 |
| Cessna 172 | N738GE | 1978 | Black/Gray/Red on White | P18 | $117 | $117 | $117 |
| Cessna 172 (180HP) | N6253G | 1980 | Red/Maroon on White | R26 | $105 | $110 | $115 |
| Cessna 172 | N739ZL | 1978 | Yellow/Black/Red on White | P20 | $117 | $117 | $117 |
| Cessna 172 | N9027H | 1976 | Blue/Yellow on White | R30 | $97 | $107 | $112 |
| Cessna 172SP | N837SP | 2002 | Blue on White | R24 | $123 | $128 | $133 |
| Cessna 172RG | N6190R | 1980 | Brown/Yellow on White | P16 | $150 | $150 | $150 |
| Cessna 177RG | N26WG | 1976 | Blue | Q17 | $135 | $140 | $145 |
| Cessna 182 | N5302N | 1980 | Red on White | Q15 | $135 | $140 | $145 |
| PA-28-161 | N8249B | 1980 | Red on White | S23 | $102 | $112 | $117 |
| PA-28-161 | N8256E | 1981 | Blue/Green on White | Q20 | $108 | $113 | $117 |
| PA-28-181 | N2865M | 1978 | Blue/Green on White | Q22 | $127 | $127 | $132 |
| PA-32-300B | N600JG | 1969 | Blue/Black on gray | N1 | $214 | $214 | $214 |
| Mooney 252 | N252 | 1987 | Blue on White | R27 | $210 | $210 | $210 |
| Beech V35A | N7201N | 1968 | Blue/Green/Gold on White | P21 | $205 | $205 | $205 |
| Beech Duchess | N25B | 1978 | Blue on White | M18 | $268 | $268 | $268 |
| Beech Travel Air | N265AA | 1958 | Blue on White | H2 | $199 | $209 | $219 |
* Rate details:
All rates are wet Hobbs, i.e. meaning, including fuel and real time from engine start to engine stop.
Night is flight that is scheduled and starts after 9 pm with the aircraft returned before 6 am the next morning.
Weekday is flight that is scheduled and starts between Monday at 6 am and Thursday at 9 pm.
Weekend flight is flight that is scheduled and starts between Friday at 6 am and Sunday at 9 pm (incl. holidays)
Are you an aircraft owner looking to have a professional organization operate your aircraft? Talk to us about opportunities to reduce your ownership cost.